2000 Jeep Prices Announced

Date 1999/7/21 23:00:00 | Topic: Miscellaneous


DaimlerChrysler announced pricing for their model year 2000 Jeeps. There are no major changes in the Jeep lineup - nothing like the redesigned 1999 Grand Cherokee or the future all-new 2001 Cherokee.

Here is the 2000 pricing structure (Model, MSRP (change from 1999), Destination Charge)

Jeep Cherokee

  • SE 2WD Four-Door, 17,485 (+395), 535
  • SE 2WD Two-Door, 16,445 (+395), 535
  • Sport 2WD Four-Door, 19,905 (+95), 535
  • Sport 2WD Two-Door, 18,870 (+95), 535
  • Classic 2WD Four-Door, 21,370 (+215), 535
  • Limited 2WD Four-Door, 23,090 (n/a), 535
  • SE 4WD Four-Door, 18,995 (+395), 535
  • SE 4WD Two-Door, 17,960 (+395), 535
  • Sport 4WD Four-Door, 21,415 (+95), 535
  • Sport 4WD Two-Door, 20,380 (+95), 535
  • Classic 4WD Four-Door, 22,885 (+215), 535
  • Limited 4WD Four-Door, 25,210 (n/a), 535
  • RHD 2WD Four-Door, 21,540 (+395), 535
  • RHD 4WD Four-Door, 23,050 (+395), 535

Jeep Grand Cherokee

  • Laredo 2WD, 26,570 (+575), 535
  • Laredo 4WD, 28,540 (+575), 535
  • Limited 2WD, 31,915 (+155), 535
  • Limited 4WD, 34,345 (+155), 535

Jeep Wrangler

  • Wrangler SE, 14,430 (+85), 535
  • Wrangler Sport, 18,415 (+510), 535
  • Wrangler Sahara, 20,345 (+210), 535





This article comes from mike's totally free jeep news now
http://www.jeepnewsnow.com

The URL for this story is:
http://www.jeepnewsnow.com/article.php?storyid=216